Title | |
Publication Type | Journal Article |
Año de publicación | 2020 |
Authors | E. Lagos, F, Martínez-Abad, F, C. Méndez, R |
Journal | Communication & Methods |
Volumen | 2 |
Issue | 2 |
Start Page | 21 |
Páginas | 13 |
Fecha de publicación | 10/11/2020 |
ISSN | ISSN: 2659-9538 |
Keywords | Climate Change Education; massive online opencourses (MOOCs), Education, environmental education, Social Representation (SR) |
Resumen | Climate Change (CC) is the greatest threat to our society, but although science presents evidence of the magnitude of the problem and accurately describes the consequences, people are not acting enough. The reason behind this paradox could be the inappropriate Social Representation (SR) on CC in society and may explain why there are still skeptical and denialist beliefs, as well as their inadequate communication. A quasiexperimental design with pre-test and post-test verified whether well-designed MOOCs based on scientific evidence can improve SR on CC, generating awareness and effective mobilization to address this important issue. |
URL | http://www.comunicacionymetodos.com/index.php/cym/article/view/81/51 |
DOI | 10.35951/v2i2.81 |
Original Publication | La eficiencia de un MOOC de Ciencia básica en español para mejorar la representación social del Cambio Climático |
The Efficiency of a Basic Science MOOC in Spanish to Improve the SocialRepresentation of Climate Change
Archivo de la publicación: