Title | |
Publication Type | Conference Proceedings |
Año de publicación | 2022 |
Authors | Riofrio-Calderon, G, Ramírez-Montoya, MS |
Nombre de la Conferencia | XII International Conference on Virtual Campus |
Fecha de publicación | 12/2022 |
Keywords | component analysis, educational innovation, energetic sustainability, MOOC |
Resumen | Massive Open Online Courses (MOOCs) have generated great expectations around the world, hence the need to continue researching this educational phenomenon. The purpose of this study is to perform an analysis of the data obtained in a MOOC course on Energy Sustainability, to determine the academic behavior of the participants, based on numerical variables and categorical variables. We analyzed 13 variables raised in the MOOC course to a population of 453 participants whose condition was the completion of an initial and final survey, that is, they remained in the course until the end of it, for data analysis was used the "Principal Component Analysis" (PCA), as for the software used is the PCAmixdata package, which allows working with numerical and categorical variables. The results reflect findings on variables that account |
URL | https://hdl.handle.net/11285/649749 |
DOI | 10.1109/JICV56113.2022.9934543 |
Study of the academic behavior of participants in a MOOC course on Energy Sustainability using Principal Component Analysis (PCA)
Archivo de la publicación: