| Title | Exploratory Analysis on Television’s Diverse Functions and its Formative Role in the Lives of Older Adults in Portugal |
| Publication Type | Journal Article |
| Año de publicación | 2025 |
| Authors | Pato, LMiguel, Torrijos-Fincias, P, Pocinho, R, Margarido, C, Fernandez, JJosé |
| Journal | Journal of Ageing & Longevity (SCOPUS) |
| Volumen | 5 |
| Issue | Special Issue Quality of Life among Older Adults: Lifestyle Differentiation and Associated Factors |
| Páginas | 1 |
| Fecha de publicación | 11/2025 |
| Type of Article | Investigation Article |
| ISBN | https://doi.org/10.3390/jal5040051 |
| ISSN | 2673-9259 |
| Keywords | older adults; satisfactionwith life; formative role; TV consumption; aging; loneliness |
| Resumen | Objective: Historically, television has been regarded as the mass medium that is most closely |
| URL | https://www.mdpi.com/2673-9259/5/4/51 |
| DOI | 10.3390/jal5040051 |
| Refereed Designation | Refereed |

