| Title | Virtual Heritage Territories: Augmented Reality and Pedestrian Navigation Through Educational Implementation |
| Publication Type | Conference Paper |
| Año de publicación | 2015 |
| Authors | Alves, GR, Joo Nagata, J, García-Bermejo, JRafael, Martínez-Abad, F |
| Nombre de la Conferencia | the 3rd International ConferenceProceedings of the 3rd International Conference on Technological Ecosystems for Enhancing Multiculturality - TEEM '15 |
| Publisher | ACM Press |
| Conference Location | Porto, PortugalNew York, New York, USA |
| ISBN | 9781450334426 |
| Resumen | In this paper we intend to establish the creation and educational effectiveness of a digital learning module related to the implementation of Mobile Pedestrian Navigation and Augmented Reality (MPN-AR) features, developing educational processes linked to the territorial information and historical-culture heritage corresponding to the cities of Salamanca (Spain) and Santiago (Chile). The research focuses on two main areas: the first is the design and development of a MPN-AR platform, defining the architecture, functionality, interface and implementation; in a second stage we will develop empirical testing of display modes, understanding and effectiveness of the MPN-AR model created in a context of Mobile and Ubiquitous Learning about located territorial cultural heritage. Finally, the expected results are building flexible software in a mobile environment that allows the presentation of content on the historical heritage and the determination of its effectiveness in the context of Ubiquitous and Mobile Learning. |
| URL | http://dl.acm.org/citation.cfm?doid=2808580http://dl.acm.org/citation.cfm?doid=2808580.2808597 |
| DOI | 10.1145/280858010.1145/2808580.2808597 |

