Title | |
Publication Type | Journal Article |
Año de publicación | 2015 |
Authors | Joo Nagata, J, García-Bermejo, JRafael, Martínez-Abad, F |
Journal | VAEP-RITA |
Volumen | 3 |
Issue | 1 |
Start Page | 46 |
Páginas | 46-51 |
Fecha de publicación | Marc/2015 |
ISSN | 2255-5706 |
Keywords | Computación Móvil, Enseñanza Asistida por Ordenador, Navegación, Realidad Aumentada |
Resumen | In this research we intend to establish the relationships between local heritage educational content of software Pedestrian Navigation Systems Mobile-Augmented Reality and learning processes through mobile devices. In this context, we will create a process of teaching and learning linked to urban heritage, determining their educational effectiveness with these tools. Methodological research focuses on two dimensions: technological design of mobile learning platform and in determining educational modes of understanding of the program. We hope to build a patrimonial thematic unit and determine the significance in mLearning- uLearning processes, considering elements of identity and local culture. |
URL | http://rita.det.uvigo.es/VAEPRITA/index.php?content=Num_Pub&idiom=Es&visualiza=4&volumen=3&numero=1 |
Refereed Designation | Unknown |
Patrimonio Virtual del Territorio: Diseño e implementación de Recursos Educativos en Realidad Aumentada y Navegación Peatonal Móvil
Archivo de la publicación: