Title | |
Publication Type | Conference Paper |
Año de publicación | 2016 |
Authors | González-Pérez, LI, Ramírez-Montoya, MS, García-Peñalvo, FJ |
Nombre de la Conferencia | Fourth International Conference on Technological Ecosystems for Enhancing Multiculturality |
Fecha de publicación | Noviembre - 206 |
Resumen | This paper describes the development of a systematic literature mapping approach that was used to identify and categorize current global studies wherein librarians utilized updated methodologies to select and implement Discovery Tools within Online Public Access Catalogs (OPAC) and Open Access Repositories (OAR). In line with systematic mapping protocols, this paper seeks to address the following questions: 1) What are the processes involved in the implementation of Discovery Tools (DT) within the OPAC and OAR of the libraries of universities and global research institutions? 2) How many studies have presented results concerning the methodologies used during efforts to evaluate the efficiency of DT functionalities? 3) What are the criteria used to measure the degree of satisfaction with regard to awaited expectations? Ultimately, the collected information will be used to document the state of a PhD thesis that aims to create a prototype for the usability evaluation of OAR that will lend visibility to the results of a project entitled "A Binational Laboratory for the Intelligent Management of Energy Sustainability and Technological Formation." |
Discovery tools for open access repositories: a literature mapping
Archivo de la publicación: